Office space tailored to your needs
Design your own unique office.
| Type | Number of employees | Floor area (sq m) | Floor | Rent from | |
|---|---|---|---|---|---|
| Office space for custom fit-out | 25–40, 40–55 | 420 m² | 3 | 13,75 EUR/ m² | |
| Office space for custom fit-out | 25–40, 40–55 | 374 m² | 1 | 13 EUR/ m² |
| Type | Number of employees | Floor area (sq m) | Floor | Rent from | |
|---|---|---|---|---|---|
| Retail and service units | – | 505 m² | 0 | 20 EUR/ m² | |
| Retail and service units | – | 238 m² | -1 | 12 EUR/ m² |
| Type | Number of employees | Floor area (sq m) | Floor | Rent from | |
|---|---|---|---|---|---|
| Office space for custom fit-out | 10–25, 25–40 | 319 m² | 1 | 13.5 EUR/ m² | |
| Office space for custom fit-out | 10–25, 25–40 | 410 m² | 3 | 13.5 EUR/ m² | |
| Office space for custom fit-out | 10–25, 25–40 | 399 m² | 3 | 13.5 EUR/ m² | |
| Office space for custom fit-out | 40–55, Over 55 | 809 m² The space can be divided according to the needs of your company | 3 | 13.5 EUR/ m² | |
| Office space for custom fit-out | 25–40, 40–55 | 395 m² The space can be divided according to the needs of your company | 1 | 13.5 EUR/ m² | |
| Office space for custom fit-out | – | 114 m² | 0 | 18 EUR/ m² | |
| Retail and service units | – | 15 m² | 0 | 18 EUR/ m² |
| Type | Number of employees | Floor area (sq m) | Floor | Rent from | |
|---|---|---|---|---|---|
| Ready office modules | Over 55 | 75 WS | 4 | 850 PLN/WS | |
| Ready office modules | 10–25, 25–40 | 291 m² | 7 | 15,5 EUR/ m² | |
| Ready office modules | 10–25 | 145 m² | 7 | 15,5 EUR/ m² | |
| Ready office modules | 10–25, 25–40 | 256 m² | 7 | 15,5 EUR/ m² | |
| Ready office modules | Over 55 | 692 m² | 7 | 15,5 EUR/ m² | |
| Ready office modules | Over 55 | 63 WS | 4 | 850 PLN/WS | |
| Office space for custom fit-out | 40–55, Over 55 | 596 m² | 6 | 13 EUR/ m² | |
| Office space for custom fit-out | 40–55, Over 55 | 1173 m² The space can be divided according to the needs of your company | 8 | 13 EUR/ m² | |
| Office space for custom fit-out | 40–55, Over 55 | 1087 m² The space can be divided according to the needs of your company | 7 | 13 EUR/ m² |
| Type | Number of employees | Floor area (sq m) | Floor | Rent from | |
|---|---|---|---|---|---|
| Ready office modules | 10–25, 25–40 | 25 WS | 5 | 850 PLN/WS | |
| Ready office modules | 40–55 | 51 WS | 5 | 850 PLN/WS | |
| Ready office modules | 25–40, 40–55 | 54 WS | 3 | 850 PLN/WS | |
| Office space for custom fit-out | 40–55, Over 55 | 1556 m² The space can be divided according to the needs of your company | 2 | 13 EUR/ m² | |
| Office space for custom fit-out | 40–55, Over 55 | 1603 m² The space can be divided according to the needs of your company | 1 | 13 EUR/ m² | |
| Retail and service units | – | 586 m² | 0 | 15 EUR/ m² |
| Type | Number of employees | Floor area (sq m) | Floor | Rent from | |
|---|---|---|---|---|---|
| Office space for custom fit-out | 40–55, Over 55 | 706 m² The space can be divided according to the needs of your company | 9 | 14,25 EUR/ m² | |
| Office space for custom fit-out | 25–40, 40–55 | 442 m² The space can be divided according to the needs of your company | 11 | 14.25 EUR/ m² | |
| Office space for custom fit-out | 40–55, Over 55 | 713 m² The space can be divided according to the needs of your company | 11 | 14.25 EUR/ m² | |
| Ready office modules | 10–25, 25–40 | 271 m² | 11 | 17 EUR/ m² | |
| Ready office modules | 10–25 | 224 m² | 5 | 17 EUR/ m² | |
| Ready office modules | 25–40, 40–55 | 387 m² | 7 | 16 EUR/ m² |
| Type | Number of employees | Floor area (sq m) | Floor | Rent from | |
|---|---|---|---|---|---|
| Office space for custom fit-out | – | 42 m² | – | 16 EUR/ m² |
We’ve answered the most frequently asked ones. See how easy it is to rent an office with us.
We offer move-in ready offices, office space tailored to your needs, and retail and service units in attractive locations across Warsaw.
Move-in ready offices are available immediately and allow for a quick move-in — furnished or unfurnished, depending on the client’s preference. Office space tailored to your needs gives you full freedom to design the workspace around your company’s requirements.
First, we get to know your company’s needs, including space requirements, location, timeline and budget. We then recommend suitable options and arrange a viewing. The next step is to agree on the schedule and sign the lease agreement.
We offer office space for lease in Warsaw, including well-connected business locations in Mokotów, Wola and Ochota.
Depending on the building, tenants can benefit from parking, restaurants and cafés, chillout zones, fitness clubs, event spaces, cyclist facilities, kindergartens and EV charging stations.
Yes. Depending on availability in a given building, we can offer a change in office size during the lease term or relocation within our Warsaw portfolio.
Yes. Parking spaces and EV charging stations are available at our locations for both tenants and guests.
Didn’t find the answer to your question?